|   | 
 | 
|  | 
| Product Details: 
 Payment & Shipping Terms: 
 | 
| High Light: | cavitation rf slimming machine,cavitation rf vacuum machine | ||
|---|---|---|---|
Belly Slimming Vacuum Cavitation RF Machine Skin Nursing Ultrasonic Beauty
1. Application
Body shaping/Body circumference reduction/Cellulite reduction/
Skin tightening/Wrinkle removal/Skin surface smooth/Massage/
Eyelid area treatment
2. Advantage
3. Technical specifications
| Item | Specifications | 
| Host screen | 12" TFT Chromatic Touch Screen | 
| Screen of handpiece | § Screen of handpiece 1: 2.4" § Screen of handpiece 2: 1.9" § Screen of handpiece 4: 2.5″ | 
| Working mode | Pulse mode | 
| Pulse width | 0.5s-7.5s | 
| Vacuum | 1. Absolute pressure:90kpa-25kpa (68.4cmHg-19cmHg) 2. Relative pressure: 10kpa-75kpa (7.6cmHg-57cmHg) | 
| Roller speed | 0-36rpm | 
| Roller working mode | 2 types | 
| Safety Testing Mode | Real-time online | 
| RF frequency | 1 MHz | 
| Energy Density of RF | 60J/ c m3 (Max) | 
| Cavitation frequency | 40kHz | 
| Cavitation Power | 60W (Max) | 
| Total handpieces | 4 handpieces with 6 tips | 
| Treatment area of handpiece | 4mm*7mm/ 8mm*25mm/30mm*44mm/40mm*66mm/90mm*120mm | 
| Laser wavelength | 940nm | 
| Laser power | 20 W(Max ) | 
| Wireless IC card management | |
| Rated input power | 850VA | 
| Rated input voltage | AC230V±10%,50Hz±1Hz/AC110V±10%, 60Hz±1Hz (optional) | 
| Net weight of Host | 46kg | 
| Net weight of accessories | 11 kg | 
| Physical dimension | 480mm×410mm×1015mm | 
| Physical dimension of Package | 740 mm *560 mm *1193 mm | 
| Gross Weight | 90kg | 
Contact Person: Mr. Andrew Hoo
Tel: 0086-010-15010869712
Fax: 86-10-81502271